Fajr فجر | Zuhr ظہر | Asr عصر | Maghrib مغرب | Isha عشاء | |
---|---|---|---|---|---|
Jul 1, 2022 | 3:11 am | 11:31 am | 4:15 pm | 6:23 pm | 7:52 pm |
Jul 2, 2022 | 3:11 am | 11:32 am | 4:16 pm | 6:23 pm | 7:52 pm |
Jul 3, 2022 | 3:12 am | 11:32 am | 4:16 pm | 6:23 pm | 7:52 pm |
Jul 4, 2022 | 3:12 am | 11:32 am | 4:16 pm | 6:23 pm | 7:52 pm |
Jul 5, 2022 | 3:13 am | 11:32 am | 4:16 pm | 6:23 pm | 7:52 pm |
Jul 6, 2022 | 3:13 am | 11:32 am | 4:16 pm | 6:23 pm | 7:52 pm |
Jul 7, 2022 | 3:14 am | 11:33 am | 4:16 pm | 6:22 pm | 7:51 pm |
Prayer Timings across different cities in India. For the convenience of our readers, we have listed here Prayer Times across different cities, villages and towns of India.