Fajr فجر | Zuhr ظہر | Asr عصر | Maghrib مغرب | Isha عشاء | |
---|---|---|---|---|---|
Jul 1, 2022 | 4:29 am | 12:32 pm | 5:10 pm | 7:12 pm | 8:36 pm |
Jul 2, 2022 | 4:30 am | 12:33 pm | 5:10 pm | 7:12 pm | 8:36 pm |
Jul 3, 2022 | 4:30 am | 12:33 pm | 5:10 pm | 7:12 pm | 8:35 pm |
Jul 4, 2022 | 4:31 am | 12:33 pm | 5:10 pm | 7:12 pm | 8:35 pm |
Jul 5, 2022 | 4:31 am | 12:33 pm | 5:10 pm | 7:12 pm | 8:35 pm |
Jul 6, 2022 | 4:31 am | 12:33 pm | 5:10 pm | 7:12 pm | 8:35 pm |
Jul 7, 2022 | 4:32 am | 12:34 pm | 5:10 pm | 7:12 pm | 8:35 pm |
Prayer Timings across different cities in India. For the convenience of our readers, we have listed here Prayer Times across different cities, villages and towns of India.