Fajr فجر | Zuhr ظہر | Asr عصر | Maghrib مغرب | Isha عشاء | |
---|---|---|---|---|---|
Jul 4, 2022 | 3:53 am | 12:29 pm | 5:21 pm | 7:29 pm | 9:04 pm |
Jul 5, 2022 | 3:54 am | 12:29 pm | 5:21 pm | 7:29 pm | 9:04 pm |
Jul 6, 2022 | 3:54 am | 12:29 pm | 5:21 pm | 7:29 pm | 9:04 pm |
Jul 7, 2022 | 3:55 am | 12:29 pm | 5:21 pm | 7:29 pm | 9:04 pm |
Jul 8, 2022 | 3:55 am | 12:29 pm | 5:21 pm | 7:28 pm | 9:03 pm |
Jul 9, 2022 | 3:56 am | 12:30 pm | 5:21 pm | 7:28 pm | 9:03 pm |
Jul 10, 2022 | 3:57 am | 12:30 pm | 5:21 pm | 7:28 pm | 9:02 pm |
Prayer Timings across different cities in India. For the convenience of our readers, we have listed here Prayer Times across different cities, villages and towns of India.