Fajr فجر | Zuhr ظہر | Asr عصر | Maghrib مغرب | Isha عشاء | |
---|---|---|---|---|---|
Jul 5, 2022 | 3:40 am | 11:47 am | 4:25 pm | 6:29 pm | 7:54 pm |
Jul 6, 2022 | 3:40 am | 11:47 am | 4:25 pm | 6:29 pm | 7:54 pm |
Jul 7, 2022 | 3:41 am | 11:47 am | 4:25 pm | 6:29 pm | 7:53 pm |
Jul 8, 2022 | 3:41 am | 11:47 am | 4:25 pm | 6:29 pm | 7:53 pm |
Jul 9, 2022 | 3:42 am | 11:48 am | 4:24 pm | 6:29 pm | 7:53 pm |
Jul 10, 2022 | 3:42 am | 11:48 am | 4:24 pm | 6:29 pm | 7:53 pm |
Jul 11, 2022 | 3:43 am | 11:48 am | 4:24 pm | 6:28 pm | 7:53 pm |
Prayer Timings across different cities in India. For the convenience of our readers, we have listed here Prayer Times across different cities, villages and towns of India.