Fajr فجر | Zuhr ظہر | Asr عصر | Maghrib مغرب | Isha عشاء | |
---|---|---|---|---|---|
Jul 4, 2022 | 3:24 am | 11:44 am | 4:28 pm | 6:35 pm | 8:04 pm |
Jul 5, 2022 | 3:25 am | 11:44 am | 4:28 pm | 6:35 pm | 8:04 pm |
Jul 6, 2022 | 3:25 am | 11:44 am | 4:28 pm | 6:35 pm | 8:04 pm |
Jul 7, 2022 | 3:26 am | 11:45 am | 4:28 pm | 6:35 pm | 8:03 pm |
Jul 8, 2022 | 3:26 am | 11:45 am | 4:28 pm | 6:34 pm | 8:03 pm |
Jul 9, 2022 | 3:27 am | 11:45 am | 4:28 pm | 6:34 pm | 8:03 pm |
Jul 10, 2022 | 3:27 am | 11:45 am | 4:29 pm | 6:34 pm | 8:03 pm |
Prayer Timings across different cities in India. For the convenience of our readers, we have listed here Prayer Times across different cities, villages and towns of India.