Fajr فجر | Zuhr ظہر | Asr عصر | Maghrib مغرب | Isha عشاء | |
---|---|---|---|---|---|
Jul 4, 2022 | 3:41 am | 12:34 pm | 5:33 pm | 7:44 pm | 9:26 pm |
Jul 5, 2022 | 3:42 am | 12:34 pm | 5:33 pm | 7:43 pm | 9:26 pm |
Jul 6, 2022 | 3:42 am | 12:34 pm | 5:33 pm | 7:43 pm | 9:26 pm |
Jul 7, 2022 | 3:43 am | 12:34 pm | 5:33 pm | 7:43 pm | 9:25 pm |
Jul 8, 2022 | 3:44 am | 12:34 pm | 5:33 pm | 7:43 pm | 9:25 pm |
Jul 9, 2022 | 3:45 am | 12:35 pm | 5:33 pm | 7:43 pm | 9:24 pm |
Jul 10, 2022 | 3:45 am | 12:35 pm | 5:33 pm | 7:42 pm | 9:24 pm |
Prayer Timings across different cities in India. For the convenience of our readers, we have listed here Prayer Times across different cities, villages and towns of India.