Fajr فجر | Zuhr ظہر | Asr عصر | Maghrib مغرب | Isha عشاء | |
---|---|---|---|---|---|
Jul 4, 2022 | 3:44 am | 12:25 pm | 5:20 pm | 7:29 pm | 9:06 pm |
Jul 5, 2022 | 3:45 am | 12:26 pm | 5:20 pm | 7:29 pm | 9:06 pm |
Jul 6, 2022 | 3:45 am | 12:26 pm | 5:20 pm | 7:28 pm | 9:06 pm |
Jul 7, 2022 | 3:46 am | 12:26 pm | 5:20 pm | 7:28 pm | 9:05 pm |
Jul 8, 2022 | 3:47 am | 12:26 pm | 5:20 pm | 7:28 pm | 9:05 pm |
Jul 9, 2022 | 3:47 am | 12:26 pm | 5:20 pm | 7:28 pm | 9:05 pm |
Jul 10, 2022 | 3:48 am | 12:26 pm | 5:20 pm | 7:28 pm | 9:04 pm |
Prayer Timings across different cities in India. For the convenience of our readers, we have listed here Prayer Times across different cities, villages and towns of India.