Fajr فجر | Zuhr ظہر | Asr عصر | Maghrib مغرب | Isha عشاء | |
---|---|---|---|---|---|
Jul 1, 2022 | 4:12 am | 12:39 pm | 5:26 pm | 7:34 pm | 9:05 pm |
Jul 2, 2022 | 4:13 am | 12:39 pm | 5:26 pm | 7:34 pm | 9:05 pm |
Jul 3, 2022 | 4:13 am | 12:39 pm | 5:26 pm | 7:34 pm | 9:05 pm |
Jul 4, 2022 | 4:14 am | 12:39 pm | 5:27 pm | 7:34 pm | 9:05 pm |
Jul 5, 2022 | 4:14 am | 12:40 pm | 5:27 pm | 7:34 pm | 9:05 pm |
Jul 6, 2022 | 4:15 am | 12:40 pm | 5:27 pm | 7:34 pm | 9:05 pm |
Jul 7, 2022 | 4:15 am | 12:40 pm | 5:27 pm | 7:33 pm | 9:04 pm |
Prayer Timings across different cities in India. For the convenience of our readers, we have listed here Prayer Times across different cities, villages and towns of India.