Fajr فجر | Zuhr ظہر | Asr عصر | Maghrib مغرب | Isha عشاء | |
---|---|---|---|---|---|
Jun 26, 2022 | 4:07 am | 12:22 pm | 5:01 pm | 7:09 pm | 8:36 pm |
Jun 27, 2022 | 4:07 am | 12:22 pm | 5:02 pm | 7:09 pm | 8:37 pm |
Jun 28, 2022 | 4:07 am | 12:22 pm | 5:02 pm | 7:09 pm | 8:37 pm |
Jun 29, 2022 | 4:08 am | 12:22 pm | 5:02 pm | 7:09 pm | 8:37 pm |
Jun 30, 2022 | 4:08 am | 12:22 pm | 5:02 pm | 7:09 pm | 8:37 pm |
Jul 1, 2022 | 4:08 am | 12:23 pm | 5:02 pm | 7:09 pm | 8:37 pm |
Jul 2, 2022 | 4:09 am | 12:23 pm | 5:03 pm | 7:09 pm | 8:37 pm |
Prayer Timings across different cities in India. For the convenience of our readers, we have listed here Prayer Times across different cities, villages and towns of India.