Fajr فجر | Zuhr ظہر | Asr عصر | Maghrib مغرب | Isha عشاء | |
---|---|---|---|---|---|
Jul 1, 2022 | 4:47 am | 12:37 pm | 5:13 pm | 7:08 pm | 8:28 pm |
Jul 2, 2022 | 4:47 am | 12:38 pm | 5:13 pm | 7:08 pm | 8:28 pm |
Jul 3, 2022 | 4:47 am | 12:38 pm | 5:13 pm | 7:08 pm | 8:28 pm |
Jul 4, 2022 | 4:48 am | 12:38 pm | 5:13 pm | 7:08 pm | 8:28 pm |
Jul 5, 2022 | 4:48 am | 12:38 pm | 5:13 pm | 7:08 pm | 8:28 pm |
Jul 6, 2022 | 4:48 am | 12:38 pm | 5:13 pm | 7:08 pm | 8:28 pm |
Jul 7, 2022 | 4:49 am | 12:38 pm | 5:13 pm | 7:08 pm | 8:28 pm |
Prayer Timings across different cities in India. For the convenience of our readers, we have listed here Prayer Times across different cities, villages and towns of India.