Fajr فجر | Zuhr ظہر | Asr عصر | Maghrib مغرب | Isha عشاء | |
---|---|---|---|---|---|
Jul 1, 2022 | 3:39 am | 12:36 pm | 5:37 pm | 7:48 pm | 9:32 pm |
Jul 2, 2022 | 3:40 am | 12:36 pm | 5:37 pm | 7:47 pm | 9:32 pm |
Jul 3, 2022 | 3:40 am | 12:36 pm | 5:37 pm | 7:47 pm | 9:31 pm |
Jul 4, 2022 | 3:41 am | 12:36 pm | 5:37 pm | 7:47 pm | 9:31 pm |
Jul 5, 2022 | 3:42 am | 12:36 pm | 5:37 pm | 7:47 pm | 9:31 pm |
Jul 6, 2022 | 3:42 am | 12:37 pm | 5:37 pm | 7:47 pm | 9:30 pm |
Jul 7, 2022 | 3:43 am | 12:37 pm | 5:37 pm | 7:47 pm | 9:30 pm |
Prayer Timings across different cities in India. For the convenience of our readers, we have listed here Prayer Times across different cities, villages and towns of India.