Fajr فجر | Zuhr ظہر | Asr عصر | Maghrib مغرب | Isha عشاء | |
---|---|---|---|---|---|
Jul 1, 2022 | 4:30 am | 12:27 pm | 5:03 pm | 7:01 pm | 8:23 pm |
Jul 2, 2022 | 4:31 am | 12:27 pm | 5:03 pm | 7:01 pm | 8:23 pm |
Jul 3, 2022 | 4:31 am | 12:27 pm | 5:03 pm | 7:01 pm | 8:23 pm |
Jul 4, 2022 | 4:31 am | 12:27 pm | 5:03 pm | 7:01 pm | 8:23 pm |
Jul 5, 2022 | 4:32 am | 12:27 pm | 5:03 pm | 7:01 pm | 8:23 pm |
Jul 6, 2022 | 4:32 am | 12:27 pm | 5:03 pm | 7:01 pm | 8:22 pm |
Jul 7, 2022 | 4:33 am | 12:28 pm | 5:03 pm | 7:01 pm | 8:22 pm |
Prayer Timings across different cities in India. For the convenience of our readers, we have listed here Prayer Times across different cities, villages and towns of India.