Fajr فجر | Zuhr ظہر | Asr عصر | Maghrib مغرب | Isha عشاء | |
---|---|---|---|---|---|
Jul 5, 2022 | 3:56 am | 12:26 pm | 5:16 pm | 7:23 pm | 8:56 pm |
Jul 6, 2022 | 3:57 am | 12:27 pm | 5:16 pm | 7:23 pm | 8:56 pm |
Jul 7, 2022 | 3:57 am | 12:27 pm | 5:16 pm | 7:23 pm | 8:56 pm |
Jul 8, 2022 | 3:58 am | 12:27 pm | 5:16 pm | 7:23 pm | 8:56 pm |
Jul 9, 2022 | 3:59 am | 12:27 pm | 5:16 pm | 7:23 pm | 8:55 pm |
Jul 10, 2022 | 3:59 am | 12:27 pm | 5:16 pm | 7:23 pm | 8:55 pm |
Jul 11, 2022 | 4:00 am | 12:27 pm | 5:16 pm | 7:22 pm | 8:55 pm |
Prayer Timings across different cities in India. For the convenience of our readers, we have listed here Prayer Times across different cities, villages and towns of India.