Fajr فجر | Zuhr ظہر | Asr عصر | Maghrib مغرب | Isha عشاء | |
---|---|---|---|---|---|
Jul 1, 2022 | 4:05 am | 12:06 pm | 4:43 pm | 6:44 pm | 8:07 pm |
Jul 2, 2022 | 4:05 am | 12:06 pm | 4:43 pm | 6:44 pm | 8:07 pm |
Jul 3, 2022 | 4:06 am | 12:06 pm | 4:43 pm | 6:44 pm | 8:07 pm |
Jul 4, 2022 | 4:06 am | 12:06 pm | 4:43 pm | 6:44 pm | 8:07 pm |
Jul 5, 2022 | 4:06 am | 12:07 pm | 4:43 pm | 6:44 pm | 8:06 pm |
Jul 6, 2022 | 4:07 am | 12:07 pm | 4:43 pm | 6:44 pm | 8:06 pm |
Jul 7, 2022 | 4:07 am | 12:07 pm | 4:43 pm | 6:44 pm | 8:06 pm |
Prayer Timings across different cities in India. For the convenience of our readers, we have listed here Prayer Times across different cities, villages and towns of India.