Fajr فجر | Zuhr ظہر | Asr عصر | Maghrib مغرب | Isha عشاء | |
---|---|---|---|---|---|
Jul 1, 2022 | 4:08 am | 12:36 pm | 5:24 pm | 7:32 pm | 9:05 pm |
Jul 2, 2022 | 4:08 am | 12:36 pm | 5:25 pm | 7:32 pm | 9:04 pm |
Jul 3, 2022 | 4:09 am | 12:37 pm | 5:25 pm | 7:32 pm | 9:04 pm |
Jul 4, 2022 | 4:09 am | 12:37 pm | 5:25 pm | 7:32 pm | 9:04 pm |
Jul 5, 2022 | 4:10 am | 12:37 pm | 5:25 pm | 7:32 pm | 9:04 pm |
Jul 6, 2022 | 4:10 am | 12:37 pm | 5:25 pm | 7:32 pm | 9:04 pm |
Jul 7, 2022 | 4:11 am | 12:37 pm | 5:25 pm | 7:32 pm | 9:04 pm |
Prayer Timings across different cities in India. For the convenience of our readers, we have listed here Prayer Times across different cities, villages and towns of India.