Fajr فجر | Zuhr ظہر | Asr عصر | Maghrib مغرب | Isha عشاء | |
---|---|---|---|---|---|
Jul 4, 2022 | 3:47 am | 12:35 pm | 5:32 pm | 7:42 pm | 9:22 pm |
Jul 5, 2022 | 3:47 am | 12:35 pm | 5:32 pm | 7:42 pm | 9:22 pm |
Jul 6, 2022 | 3:48 am | 12:35 pm | 5:32 pm | 7:42 pm | 9:22 pm |
Jul 7, 2022 | 3:49 am | 12:35 pm | 5:32 pm | 7:41 pm | 9:21 pm |
Jul 8, 2022 | 3:49 am | 12:35 pm | 5:33 pm | 7:41 pm | 9:21 pm |
Jul 9, 2022 | 3:50 am | 12:36 pm | 5:33 pm | 7:41 pm | 9:21 pm |
Jul 10, 2022 | 3:51 am | 12:36 pm | 5:32 pm | 7:41 pm | 9:20 pm |
Prayer Timings across different cities in India. For the convenience of our readers, we have listed here Prayer Times across different cities, villages and towns of India.