Fajr فجر | Zuhr ظہر | Asr عصر | Maghrib مغرب | Isha عشاء | |
---|---|---|---|---|---|
Jul 5, 2022 | 3:56 am | 12:34 pm | 5:27 pm | 7:35 pm | 9:11 pm |
Jul 6, 2022 | 3:57 am | 12:34 pm | 5:27 pm | 7:35 pm | 9:10 pm |
Jul 7, 2022 | 3:58 am | 12:34 pm | 5:27 pm | 7:34 pm | 9:10 pm |
Jul 8, 2022 | 3:58 am | 12:34 pm | 5:27 pm | 7:34 pm | 9:10 pm |
Jul 9, 2022 | 3:59 am | 12:34 pm | 5:27 pm | 7:34 pm | 9:09 pm |
Jul 10, 2022 | 3:59 am | 12:34 pm | 5:27 pm | 7:34 pm | 9:09 pm |
Jul 11, 2022 | 4:00 am | 12:35 pm | 5:27 pm | 7:34 pm | 9:09 pm |
Prayer Timings across different cities in India. For the convenience of our readers, we have listed here Prayer Times across different cities, villages and towns of India.