Fajr فجر | Zuhr ظہر | Asr عصر | Maghrib مغرب | Isha عشاء | |
---|---|---|---|---|---|
Jul 1, 2022 | 4:18 am | 12:34 pm | 5:14 pm | 7:22 pm | 8:49 pm |
Jul 2, 2022 | 4:18 am | 12:34 pm | 5:15 pm | 7:22 pm | 8:49 pm |
Jul 3, 2022 | 4:18 am | 12:34 pm | 5:15 pm | 7:22 pm | 8:49 pm |
Jul 4, 2022 | 4:19 am | 12:34 pm | 5:15 pm | 7:22 pm | 8:49 pm |
Jul 5, 2022 | 4:19 am | 12:34 pm | 5:15 pm | 7:22 pm | 8:49 pm |
Jul 6, 2022 | 4:20 am | 12:34 pm | 5:15 pm | 7:22 pm | 8:49 pm |
Jul 7, 2022 | 4:20 am | 12:35 pm | 5:15 pm | 7:21 pm | 8:49 pm |
Prayer Timings across different cities in India. For the convenience of our readers, we have listed here Prayer Times across different cities, villages and towns of India.