Fajr فجر | Zuhr ظہر | Asr عصر | Maghrib مغرب | Isha عشاء | |
---|---|---|---|---|---|
Jul 1, 2022 | 3:27 am | 12:24 pm | 5:24 pm | 7:35 pm | 9:20 pm |
Jul 2, 2022 | 3:28 am | 12:24 pm | 5:24 pm | 7:35 pm | 9:20 pm |
Jul 3, 2022 | 3:28 am | 12:24 pm | 5:25 pm | 7:35 pm | 9:19 pm |
Jul 4, 2022 | 3:29 am | 12:24 pm | 5:25 pm | 7:35 pm | 9:19 pm |
Jul 5, 2022 | 3:30 am | 12:24 pm | 5:25 pm | 7:35 pm | 9:19 pm |
Jul 6, 2022 | 3:30 am | 12:24 pm | 5:25 pm | 7:35 pm | 9:18 pm |
Jul 7, 2022 | 3:31 am | 12:25 pm | 5:25 pm | 7:35 pm | 9:18 pm |
Prayer Timings across different cities in India. For the convenience of our readers, we have listed here Prayer Times across different cities, villages and towns of India.