Fajr فجر | Zuhr ظہر | Asr عصر | Maghrib مغرب | Isha عشاء | |
---|---|---|---|---|---|
Jul 1, 2022 | 4:05 am | 12:25 pm | 5:08 pm | 7:16 pm | 8:45 pm |
Jul 2, 2022 | 4:05 am | 12:25 pm | 5:09 pm | 7:16 pm | 8:45 pm |
Jul 3, 2022 | 4:06 am | 12:25 pm | 5:09 pm | 7:16 pm | 8:45 pm |
Jul 4, 2022 | 4:06 am | 12:25 pm | 5:09 pm | 7:16 pm | 8:45 pm |
Jul 5, 2022 | 4:07 am | 12:26 pm | 5:09 pm | 7:16 pm | 8:45 pm |
Jul 6, 2022 | 4:07 am | 12:26 pm | 5:09 pm | 7:16 pm | 8:44 pm |
Jul 7, 2022 | 4:08 am | 12:26 pm | 5:09 pm | 7:15 pm | 8:44 pm |
Prayer Timings across different cities in Pakistan. For the convenience of our readers, we have listed here Prayer Times across different cities, villages and towns of Pakistan.