Fajr فجر | Zuhr ظہر | Asr عصر | Maghrib مغرب | Isha عشاء | |
---|---|---|---|---|---|
Jun 29, 2022 | 3:34 am | 12:11 pm | 5:03 pm | 7:12 pm | 8:47 pm |
Jun 30, 2022 | 3:35 am | 12:11 pm | 5:03 pm | 7:12 pm | 8:47 pm |
Jul 1, 2022 | 3:35 am | 12:11 pm | 5:03 pm | 7:12 pm | 8:47 pm |
Jul 2, 2022 | 3:36 am | 12:11 pm | 5:03 pm | 7:12 pm | 8:47 pm |
Jul 3, 2022 | 3:36 am | 12:12 pm | 5:04 pm | 7:12 pm | 8:47 pm |
Jul 4, 2022 | 3:37 am | 12:12 pm | 5:04 pm | 7:12 pm | 8:47 pm |
Jul 5, 2022 | 3:37 am | 12:12 pm | 5:04 pm | 7:12 pm | 8:46 pm |
Prayer Timings across different cities in Pakistan. For the convenience of our readers, we have listed here Prayer Times across different cities, villages and towns of Pakistan.