Fajr فجر | Zuhr ظہر | Asr عصر | Maghrib مغرب | Isha عشاء | |
---|---|---|---|---|---|
Jul 4, 2022 | 3:26 am | 12:11 pm | 5:07 pm | 7:17 pm | 8:56 pm |
Jul 5, 2022 | 3:26 am | 12:11 pm | 5:07 pm | 7:16 pm | 8:56 pm |
Jul 6, 2022 | 3:27 am | 12:11 pm | 5:08 pm | 7:16 pm | 8:55 pm |
Jul 7, 2022 | 3:27 am | 12:11 pm | 5:08 pm | 7:16 pm | 8:55 pm |
Jul 8, 2022 | 3:28 am | 12:12 pm | 5:08 pm | 7:16 pm | 8:55 pm |
Jul 9, 2022 | 3:29 am | 12:12 pm | 5:08 pm | 7:16 pm | 8:54 pm |
Jul 10, 2022 | 3:30 am | 12:12 pm | 5:08 pm | 7:16 pm | 8:54 pm |
Prayer Timings across different cities in Pakistan. For the convenience of our readers, we have listed here Prayer Times across different cities, villages and towns of Pakistan.