Fajr فجر | Zuhr ظہر | Asr عصر | Maghrib مغرب | Isha عشاء | |
---|---|---|---|---|---|
Jul 1, 2022 | 3:19 am | 12:08 pm | 5:07 pm | 7:17 pm | 8:58 pm |
Jul 2, 2022 | 3:19 am | 12:09 pm | 5:07 pm | 7:17 pm | 8:58 pm |
Jul 3, 2022 | 3:20 am | 12:09 pm | 5:07 pm | 7:17 pm | 8:58 pm |
Jul 4, 2022 | 3:20 am | 12:09 pm | 5:07 pm | 7:17 pm | 8:58 pm |
Jul 5, 2022 | 3:21 am | 12:09 pm | 5:07 pm | 7:17 pm | 8:57 pm |
Jul 6, 2022 | 3:21 am | 12:09 pm | 5:07 pm | 7:16 pm | 8:57 pm |
Jul 7, 2022 | 3:22 am | 12:10 pm | 5:07 pm | 7:16 pm | 8:57 pm |
Prayer Timings across different cities in Pakistan. For the convenience of our readers, we have listed here Prayer Times across different cities, villages and towns of Pakistan.