Fajr فجر | Zuhr ظہر | Asr عصر | Maghrib مغرب | Isha عشاء | |
---|---|---|---|---|---|
Jul 1, 2022 | 3:32 am | 12:15 pm | 5:10 pm | 7:19 pm | 8:57 pm |
Jul 2, 2022 | 3:32 am | 12:15 pm | 5:10 pm | 7:19 pm | 8:57 pm |
Jul 3, 2022 | 3:33 am | 12:15 pm | 5:10 pm | 7:19 pm | 8:57 pm |
Jul 4, 2022 | 3:33 am | 12:15 pm | 5:10 pm | 7:19 pm | 8:57 pm |
Jul 5, 2022 | 3:34 am | 12:15 pm | 5:10 pm | 7:19 pm | 8:56 pm |
Jul 6, 2022 | 3:35 am | 12:15 pm | 5:10 pm | 7:19 pm | 8:56 pm |
Jul 7, 2022 | 3:35 am | 12:16 pm | 5:10 pm | 7:18 pm | 8:56 pm |
Prayer Timings across different cities in Pakistan. For the convenience of our readers, we have listed here Prayer Times across different cities, villages and towns of Pakistan.