Fajr فجر | Zuhr ظہر | Asr عصر | Maghrib مغرب | Isha عشاء | |
---|---|---|---|---|---|
Jun 29, 2022 | 3:58 am | 12:28 pm | 5:17 pm | 7:25 pm | 8:58 pm |
Jun 30, 2022 | 3:59 am | 12:28 pm | 5:17 pm | 7:25 pm | 8:58 pm |
Jul 1, 2022 | 3:59 am | 12:29 pm | 5:17 pm | 7:25 pm | 8:58 pm |
Jul 2, 2022 | 4:00 am | 12:29 pm | 5:17 pm | 7:25 pm | 8:57 pm |
Jul 3, 2022 | 4:00 am | 12:29 pm | 5:17 pm | 7:25 pm | 8:57 pm |
Jul 4, 2022 | 4:01 am | 12:29 pm | 5:17 pm | 7:25 pm | 8:57 pm |
Jul 5, 2022 | 4:01 am | 12:29 pm | 5:18 pm | 7:25 pm | 8:57 pm |
Prayer Timings across different cities in Pakistan. For the convenience of our readers, we have listed here Prayer Times across different cities, villages and towns of Pakistan.