Fajr فجر | Zuhr ظہر | Asr عصر | Maghrib مغرب | Isha عشاء | |
---|---|---|---|---|---|
Jul 5, 2022 | 3:58 am | 12:37 pm | 5:30 pm | 7:38 pm | 9:15 pm |
Jul 6, 2022 | 3:59 am | 12:37 pm | 5:30 pm | 7:38 pm | 9:15 pm |
Jul 7, 2022 | 3:59 am | 12:37 pm | 5:30 pm | 7:38 pm | 9:14 pm |
Jul 8, 2022 | 4:00 am | 12:37 pm | 5:30 pm | 7:38 pm | 9:14 pm |
Jul 9, 2022 | 4:01 am | 12:37 pm | 5:30 pm | 7:38 pm | 9:14 pm |
Jul 10, 2022 | 4:01 am | 12:37 pm | 5:30 pm | 7:38 pm | 9:13 pm |
Jul 11, 2022 | 4:02 am | 12:38 pm | 5:30 pm | 7:37 pm | 9:13 pm |
Prayer Timings across different cities in Pakistan. For the convenience of our readers, we have listed here Prayer Times across different cities, villages and towns of Pakistan.