Fajr فجر | Zuhr ظہر | Asr عصر | Maghrib مغرب | Isha عشاء | |
---|---|---|---|---|---|
Jun 26, 2022 | 3:37 am | 12:17 pm | 3:53 pm | 7:20 pm | 8:56 pm |
Jun 27, 2022 | 3:38 am | 12:17 pm | 3:53 pm | 7:20 pm | 8:56 pm |
Jun 28, 2022 | 3:38 am | 12:17 pm | 3:53 pm | 7:20 pm | 8:56 pm |
Jun 29, 2022 | 3:39 am | 12:18 pm | 3:54 pm | 7:20 pm | 8:56 pm |
Jun 30, 2022 | 3:39 am | 12:18 pm | 3:54 pm | 7:20 pm | 8:56 pm |
Jul 1, 2022 | 3:40 am | 12:18 pm | 3:54 pm | 7:20 pm | 8:56 pm |
Jul 2, 2022 | 3:40 am | 12:18 pm | 3:54 pm | 7:20 pm | 8:56 pm |
Prayer Timings across different cities in Pakistan. For the convenience of our readers, we have listed here Prayer Times across different cities, villages and towns of Pakistan.