Fajr فجر | Zuhr ظہر | Asr عصر | Maghrib مغرب | Isha عشاء | |
---|---|---|---|---|---|
Jun 26, 2022 | 3:24 am | 12:07 pm | 5:02 pm | 7:12 pm | 8:50 pm |
Jun 27, 2022 | 3:24 am | 12:07 pm | 5:02 pm | 7:12 pm | 8:50 pm |
Jun 28, 2022 | 3:24 am | 12:07 pm | 5:02 pm | 7:12 pm | 8:50 pm |
Jun 29, 2022 | 3:25 am | 12:07 pm | 5:03 pm | 7:12 pm | 8:50 pm |
Jun 30, 2022 | 3:25 am | 12:08 pm | 5:03 pm | 7:12 pm | 8:50 pm |
Jul 1, 2022 | 3:26 am | 12:08 pm | 5:03 pm | 7:12 pm | 8:50 pm |
Jul 2, 2022 | 3:26 am | 12:08 pm | 5:03 pm | 7:12 pm | 8:50 pm |
Prayer Timings across different cities in Pakistan. For the convenience of our readers, we have listed here Prayer Times across different cities, villages and towns of Pakistan.