Fajr فجر | Zuhr ظہر | Asr عصر | Maghrib مغرب | Isha عشاء | |
---|---|---|---|---|---|
Jun 26, 2022 | 3:12 am | 12:08 pm | 5:08 pm | 7:20 pm | 9:04 pm |
Jun 27, 2022 | 3:12 am | 12:08 pm | 5:09 pm | 7:20 pm | 9:04 pm |
Jun 28, 2022 | 3:12 am | 12:08 pm | 5:09 pm | 7:20 pm | 9:04 pm |
Jun 29, 2022 | 3:13 am | 12:08 pm | 5:09 pm | 7:20 pm | 9:04 pm |
Jun 30, 2022 | 3:13 am | 12:09 pm | 5:09 pm | 7:20 pm | 9:04 pm |
Jul 1, 2022 | 3:14 am | 12:09 pm | 5:09 pm | 7:20 pm | 9:04 pm |
Jul 2, 2022 | 3:14 am | 12:09 pm | 5:09 pm | 7:20 pm | 9:03 pm |
Prayer Timings across different cities in Pakistan. For the convenience of our readers, we have listed here Prayer Times across different cities, villages and towns of Pakistan.