Fajr فجر | Zuhr ظہر | Asr عصر | Maghrib مغرب | Isha عشاء | |
---|---|---|---|---|---|
Jul 1, 2022 | 4:08 am | 12:29 pm | 5:14 pm | 7:21 pm | 8:51 pm |
Jul 2, 2022 | 4:08 am | 12:29 pm | 5:14 pm | 7:21 pm | 8:51 pm |
Jul 3, 2022 | 4:08 am | 12:30 pm | 5:14 pm | 7:21 pm | 8:51 pm |
Jul 4, 2022 | 4:09 am | 12:30 pm | 5:14 pm | 7:21 pm | 8:50 pm |
Jul 5, 2022 | 4:09 am | 12:30 pm | 5:14 pm | 7:21 pm | 8:50 pm |
Jul 6, 2022 | 4:10 am | 12:30 pm | 5:14 pm | 7:21 pm | 8:50 pm |
Jul 7, 2022 | 4:10 am | 12:30 pm | 5:14 pm | 7:21 pm | 8:50 pm |
Prayer Timings across different cities in Pakistan. For the convenience of our readers, we have listed here Prayer Times across different cities, villages and towns of Pakistan.