Fajr فجر | Zuhr ظہر | Asr عصر | Maghrib مغرب | Isha عشاء | |
---|---|---|---|---|---|
Jul 4, 2022 | 3:30 am | 12:24 pm | 5:24 pm | 7:34 pm | 9:18 pm |
Jul 5, 2022 | 3:31 am | 12:24 pm | 5:24 pm | 7:34 pm | 9:17 pm |
Jul 6, 2022 | 3:31 am | 12:24 pm | 5:24 pm | 7:34 pm | 9:17 pm |
Jul 7, 2022 | 3:32 am | 12:24 pm | 5:24 pm | 7:34 pm | 9:16 pm |
Jul 8, 2022 | 3:33 am | 12:25 pm | 5:24 pm | 7:34 pm | 9:16 pm |
Jul 9, 2022 | 3:34 am | 12:25 pm | 5:24 pm | 7:33 pm | 9:16 pm |
Jul 10, 2022 | 3:34 am | 12:25 pm | 5:24 pm | 7:33 pm | 9:15 pm |
Prayer Timings across different cities in Pakistan. For the convenience of our readers, we have listed here Prayer Times across different cities, villages and towns of Pakistan.