Fajr فجر | Zuhr ظہر | Asr عصر | Maghrib مغرب | Isha عشاء | |
---|---|---|---|---|---|
Aug 9, 2022 | 4:26 am | 12:36 pm | 5:21 pm | 7:18 pm | 8:46 pm |
Aug 10, 2022 | 4:26 am | 12:36 pm | 5:21 pm | 7:18 pm | 8:45 pm |
Aug 11, 2022 | 4:27 am | 12:36 pm | 5:20 pm | 7:17 pm | 8:44 pm |
Aug 12, 2022 | 4:28 am | 12:36 pm | 5:20 pm | 7:16 pm | 8:43 pm |
Aug 13, 2022 | 4:29 am | 12:36 pm | 5:19 pm | 7:15 pm | 8:42 pm |
Aug 14, 2022 | 4:30 am | 12:35 pm | 5:19 pm | 7:14 pm | 8:40 pm |
Aug 15, 2022 | 4:31 am | 12:35 pm | 5:18 pm | 7:13 pm | 8:39 pm |
Prayer Timings across different cities in Pakistan. For the convenience of our readers, we have listed here Prayer Times across different cities, villages and towns of Pakistan.