Fajr فجر | Zuhr ظہر | Asr عصر | Maghrib مغرب | Isha عشاء | |
---|---|---|---|---|---|
Jul 5, 2022 | 3:43 am | 12:20 pm | 5:12 pm | 7:20 pm | 8:56 pm |
Jul 6, 2022 | 3:44 am | 12:20 pm | 5:13 pm | 7:20 pm | 8:56 pm |
Jul 7, 2022 | 3:45 am | 12:20 pm | 5:13 pm | 7:20 pm | 8:56 pm |
Jul 8, 2022 | 3:45 am | 12:20 pm | 5:13 pm | 7:20 pm | 8:55 pm |
Jul 9, 2022 | 3:46 am | 12:21 pm | 5:13 pm | 7:20 pm | 8:55 pm |
Jul 10, 2022 | 3:47 am | 12:21 pm | 5:13 pm | 7:20 pm | 8:54 pm |
Jul 11, 2022 | 3:47 am | 12:21 pm | 5:13 pm | 7:19 pm | 8:54 pm |
Prayer Timings across different cities in Pakistan. For the convenience of our readers, we have listed here Prayer Times across different cities, villages and towns of Pakistan.