Islamic Hijri Calendar depends on the movement of the moon. The beginning of each Islamic month is marked by the observance of a new moon seen for the first time. Visibility of the new moon depends on various factors such as weather hence; Islamic Calendar is only an estimate of the future Islamic events.
IslamicTimeDate.com provides the most accurate Islamic Hijri calendar 2023 with special Islamic days and events tracking. You can convert Hijri dates to Gregorian and vice versa and change Hijri date settings to adjust and customize your calendar within a few clicks.
Hijri Calendar Rajab 1444 AH (January 2023 – February 2023) Islamic Hijri Calendar
Islamic Date is given in Sorrell Brown color, English Date is given in Black
Rajab 1444 AH
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
23 01رجب | 24 02رجب | 25 03رجب | 26 04رجب | 27 05رجب | 28 06رجب | |
29 7رجب | 30 8رجب | 31 9رجب | 1st Feb 10رجب | 2 11رجب | 3 12رجب | 4 13رجب |
5 14رجب | 6 15رجب | 7 16رجب | 8 17رجب | 9 18رجب | 10 19رجب | 11 20رجب |
12 21رجب | 13 22رجب | 14 23رجب | 15 24رجب | 16 25رجب | 17 26رجب | 18 27رجب |
19 28رجب | 20 29رجب |
Notes:
- Islamic Date is given in Sorrell Brown color, English Date is given in Black
- This calendar is based on Umm ul-Qura Makkah
- In Pakistan, India and Bangladesh 1st Rajab is on 24th Jan 2023.
Rajab 1444 AH (PK)
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
24 01رجب | 25 02رجب | 26 03رجب | 27 04رجب | 28 05رجب | ||
29 6رجب | 30 7رجب | 31 8رجب | 1st Feb 9رجب | 2 10رجب | 3 11رجب | 4 12رجب |
5 13رجب | 6 14رجب | 7 15رجب | 8 16رجب | 9 17رجب | 10 18رجب | 11 19رجب |
12 20رجب | 13 21رجب | 14 22رجب | 15 23رجب | 16 24رجب | 17 25رجب | 18 26رجب |
19 27رجب | 20 28رجب | 21 29رجب |
Notes:
- Islamic Date is given in Sorrell Brown color, English Date is given in Black
- This calendar is based on University of Islamic Sciences, Karachi
- In Saudi Arabia, and Arab countries 1st Rajab is on 23rd Jan 2023.