Fajr فجر | Zuhr ظہر | Asr عصر | Maghrib مغرب | Isha عشاء | |
---|---|---|---|---|---|
Jul 1, 2022 | 5:26 am | 12:33 pm | 3:55 pm | 6:25 pm | 7:36 pm |
Jul 2, 2022 | 5:27 am | 12:33 pm | 3:55 pm | 6:25 pm | 7:36 pm |
Jul 3, 2022 | 5:27 am | 12:34 pm | 3:55 pm | 6:26 pm | 7:36 pm |
Jul 4, 2022 | 5:27 am | 12:34 pm | 3:55 pm | 6:26 pm | 7:36 pm |
Jul 5, 2022 | 5:27 am | 12:34 pm | 3:55 pm | 6:26 pm | 7:36 pm |
Jul 6, 2022 | 5:27 am | 12:34 pm | 3:56 pm | 6:26 pm | 7:37 pm |
Jul 7, 2022 | 5:27 am | 12:34 pm | 3:56 pm | 6:27 pm | 7:37 pm |
Prayer Timings across different cities in Tanzania. For the convenience of our readers, we have listed here Prayer Times across different cities, villages and towns of Tanzania.